Congratulations to the JewellGames with the top entry of Stack Skirmish!
Title | Designer | Points | Critique Date |
Stack Skirmish | JewellGames | 21 | Tuesday, 22 July |
Workload | kevinburg | 15 | Tuesday, 22 July |
High-Rise | nazcagames | 13 | Wednesday, 23 July |
Les Miserables: Barricades of Freedom | Tahrirfirma | 10 | Wednesday, 23 July |
Penterwaltz | Zag24 | 9 | Thursday, 24 July |
TriXagon | andymorris | 8 | Thursday, 24 July |
Piles of the Dead | DifferentName | 7 | Friday, 25 July |
Beaverdam | Mr.S | 7 | Friday, 25 July |
Stapel | LucasPereira | 4 | Saturday, 26 July |
Stack Overflow | DanielGarcia | 4 | Saturday, 26 July |
Rise of the Pyramids | AstriumRex | 3 | Sunday, 27 July |
Tower | Melx | 2 | Sunday, 27 July |
Toppling Towers | Bubblechucks | 2 | Monday, 28 July |
Grab a Stack | Let-off Studios | 2 | Monday, 28 July |
Squares Cubed | KrisW | 1 | Tuesday, 29 July |
Skyward: War above the Stars | Toa Lewa | 0 | Tuesday, 29 July |
Remember in your critiques to say why you did or did not vote for the entry, what you'd want to see more of, and any comments about the writing.