The votes are in!
And the winner by a decent margin is **Grave Robbers & Body Snatchers** by MarkJindra! Congratulations!
Here are the votes and specific critique days:
Title | Designer | Points | Gold | Silver | Bronze | Critique Date |
Grave Robbers & Body Snatchers | MarkJindra | 19 | 4 | 2 | 3 | Tuesday May 19 |
Mice DIY | Mechadonic | 11 | 3 | 1 | 0 | Wednesday May 20 |
Space Swap | Hook | 9 | 1 | 2 | 2 | Thursday May 21 |
Scrapyard | markgrafn | 9 | 1 | 3 | 0 | Friday May 22 |
Bag building | ElKobold | 8 | 1 | 2 | 1 | Saturday May 23 |
Misdirection | andymorris | 3 | 0 | 0 | 3 | Sunday May 24 |
Messengers | schattentanz | 1 | 0 | 0 | 1 | Monday May 25 |
Import/Export | debiant | 0 | 0 | 0 | 0 | Tuesday May 26 |
When critiquing please note why you did/did not vote for the entry, what you'd like to see emphasized more in the game, and notes about the writing of the entry.
Actually, I was just cutting and pasting the database spreadsheet, which seems to have royally mucked up last months designers with votes.
I'll check this and post again.
OOPSIE